Huawei Watch Ultimate Specifications
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2023, March 23 |
---|---|---|
Status | Coming soon. Exp. release 2023, March 31 |
BODY | Dimensions | 48.5 x 48.5 x 13 mm (1.91 x 1.91 x 0.51 in) |
---|---|---|
Weight | 76 g (2.68 oz) | |
Build | Sapphire crystal front, cerramic bezzel, zirconium front case, ceramic back | |
SIM | No | |
Swimproof/diving (EN13319, ISO 22810:2010) 100m water resistant 10 ATM IP68 ECG certified |
DISPLAY | Type | LTPO AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 466 x 466 pixels (~311 ppi density) |
PLATFORM | OS | HarmonyOS 3.0 |
---|
MEMORY | Card slot | No |
---|
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Yes (only for Bluetooth transmission acceleration) |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|---|---|
BDS Satellite Message |
BATTERY | Type | Li-Po 530 mAh, non-removable |
---|---|---|
Charging | Wireless |
MISC | Colors | Expedition Black, Voyage Blue |
---|---|---|
Models | CLB-B19 | |
Price | About 810 EUR |
Advertisement